Display
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 108 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB 99% CIE1931 |
Response Time | 5 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
Connectivity | 2 x HDMI Input 1 x DisplayPort Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 38 W (Typical) 140 W (Maximum) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
Power Adapter Type | External |
USB Power Delivery | 60 W (via USB Type-C) |
DC Input Power | 19 VDC at 7.37 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 80% |
Storage Humidity | 85% |
Physical
Height Adjustment | 5.12″ / 130 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 560° (-280 to 280°) |
Tilt Adjustment | -25 to 25° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.2 x 23.8 x 15.9″ / 614.7 x 604.5 x 403.9 mm (with Stand) 24.2 x 14.3 x 1.8″ / 614.7 x 363.2 x 45.7 mm (without Stand) |
Weight | 19.1 lb / 8.66 kg (with Stand) 10.5 lb / 4.76 kg (without Stand) |
Packaging Info
Package Weight | 28.07 lb |
Box Dimensions (LxWxH) | 27.9 x 21.5 x 8.6″ |
Reviews
There are no reviews yet.