Chip Series | GeForce® RTX 3060 |
Product Series | iGame Series |
GPU Code Name | GA106 |
Manufacturing Process | 8nm |
CUDA Cores | 3584 |
Core Clock | Base:1320Mhz; Boost:1777Mhz |
One-Key OC | Base:1320Mhz; Boost:1822Mhz |
Memory Speed Grade | 15Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6 |
Memory Bandwidth | 360GB/s |
Power Connector | 2*8Pin |
Power Supply | 7+2 |
TDP | 200W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*Φ6+2*Φ8 |
Auto Stop Technology | Y |
Power Suggest | 550W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | over 2 slot |
Product Size | 310*131.5*56mm |
Product Weight | 1.6KG(N.W) |
Accessories | Warranty Card, Manual |
File Version | System | Updated | Brief Introduction | Download |
---|---|---|---|---|
GeForce 511.65 win10-64bit | win10/ 64bit | 2022-02-08 | Download | |
GeForce 511.65 win11 | win11/ | 2022-02-08 | Download | |
GeForce 511.23 win10-64bit | win10/ 64bit | 2022-01-21 | Download | |
GeForce 511.23 win11 | win11/ | 2022-01-21 | Download | |
GeForce 472.12 win11 | win11/ | 2021-11-15 | Download | |
GeForce 472.12 win10-64bit | win10/ 64bit | 2021-11-15 | Download | |
GeForce 472.12 win7-64bit | win7/ 64bit | 2021-11-15 | Download | |
GeForce 471.41 win7-64bit | win7/ 64bit | 2021-08-10 | Download | |
GeForce 471.41 win10-64bit | win10/ 64bit | 2021-08-10 | Download | |
GeForce 466.77 win7-64bit | win7/ 64bit | 2021-06-15 | Download | |
GeForce 466.77 win10-64bit | win10/ 64bit | 2021-06-15 | Download | |
GeForce 466.47 win7-64bit | win7/ 64bit | 2021-05-24 | Download | |
GeForce 466.47 win10-64bit | win10/ 64bit | 2021-05-24 | Download |
Portal to download NVIDIA Driver
NVIDIA ReBAR Blog
NVIDIA ReBAR BIOS INFO
Reviews
There are no reviews yet.