Gamdias Talos M1 Elite Tempered Glass RGB Mid-Tower Chassis
CPU HEATSINK | 165mm |
VGA | 350mm |
PSU | 200mm |
TALOS M1 ELITE OVERVIEW
“Amusing and Effective”
TALOS M1 ELITE, mid –tower case with front trapezoidal tempered glass panel and three eye-catching RGB lighting trio ring fans. Sleek tempered glass panels fully display all components and lead the user to a brand new modding experience!
FEATURES
- Trapezoidal Tempered Glass Panel
- 3 Built-in 120mm Trio Rings ARGB Fans
- Seamless Tempered Glass Window
- Support RGB Motherboard Sync Software
- Power Cover Design
- Magnetic Dust Filter
- One Touch to Easily Switch RGB Streaming Lighting Style, and LED off
Specifications | |||||||
Product Name | TALOS M1 Elite | ||||||
Case Type | MID Tower | ||||||
Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||||||
Synchronization | 5V (3pin) with ASUS / MSI /ASROCK / GIGABYTE motherboard | ||||||
Color | Black | ||||||
Expansion Slots | 7 | ||||||
Material | SPCC & ABS & Tempered glass | ||||||
Window | Front. Left | ||||||
Radiator Support | Top:280 mm, 240mm Front: 360 mm, 280mm, 240 mm Rear: 120 mm |
||||||
Fan Support | Top: 2 x 120mm , 2 x 140mm Front: 3 x 120mm , 2 x 140mm , 2 x 200mm Rear: 1 x 120mm, 1 x 140mm |
||||||
Pre-installed Fans | Front: 3 x 120mm Trio Rings ARGB Fans | ||||||
Pre-installed Control BOX | 6 Ports Hub (3 ports are used) | ||||||
Drive Bays | 2 x 3.5″ or 1 x 2.5″+1 x 3.5″(HDD Cage) 2 x 2.5″ |
||||||
I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1, Fan Speed Control x1 | ||||||
Clearance | CPU cooler height limitation: 165mm VGA length limitation: 350mm PSU length limitation: 200mm |
||||||
Dimension(LxWxD) | 430 x 220 x 490 mm 16.9 x 8.6 x 19.2 inch |
||||||
Net Weight | 6.9 kg / 15.18 lb |
Reviews
There are no reviews yet.